-
About us
-
What we do
Corporate Governance
Supplier portal
-
-
Shareholder centre
-
Sustainability
-
Results & Reports
-
Results
Reports
Calendar
Investor Day 2023
-
-
Newsroom
-
Calendar
-
-
Careers
-
You are here
Home » Shareholder Centre » Dividends
Dividends
Dividends
IAG’s dividend policy for ordinary shares is to return to shareholders 60-80% of net profit after tax on a full-year basis.
Dividend and interest payment frequently asked questions can be found in the FAQs section of this website.
Please note: the information provided below is for payments in financial years ended 30 June.
Franking Credit
At 30 June 2023, IAG had approximately $320 million franking balance on a consolidated basis. The holding company, Insurance Australia Group Limited currently has approximately $22.5 million franking credits available for distribution.
Conduit Foreign Income (CFI)
The unfranked portion of the dividend has been declared to be conduit foreign income. This portion is exempt from withholding tax for non-resident shareholders. For individual resident shareholders, the portion is treated like any other unfranked distribution. You may need advice from your local tax agent on how to declare any dividends in your tax return.
New Zealand holders
Following the phase out of New Zealand cheques, all payments (ie sale proceeds and dividend) will be made to New Zealand holders as direct deposit to a nominated bank account. If Computershare does not have bank account details before the next dividend record date and the company has mandated direct credit, dividend payments will be held pending receipt of bank account details.
2023 Ordinary shares: ASX code IAG
Period end | 30/06/22 |
---|---|
Cents per share | 5.0000 |
Ex date | 18/08/22 |
Record date | 19/08/22 |
Payment date | 22/09/22 |
Franking level | 70% |
DRP price ($) | $4.6441 |
Period end | 31/12/22 |
---|---|
Cents per share | 6.0000 |
Ex date | 16/02/23 |
Record date | 17/02/23 |
Payment date | 23/03/23 |
Franking level | 30% |
DRP | NA |
Period end | Cents per share | Ex date | Record date | Payment date | Franking level | DRP price ($) | |
---|---|---|---|---|---|---|---|
30/06/22 | 5.0000 | 18/08/22 | 19/08/22 | 22/09/22 | 70% | $4.6441 | |
31/12/22 | 6.0000 | 16/02/23 | 17/02/23 | 23/03/23 | 30% | NA | |
2023 Convertible notes: ASX IAGPD
Period end | 14/09/22 |
---|---|
Dollars per share | $1.2419 |
Ex date | 06/09/22 |
Record date | 07/09/22 |
Payment date | 15/09/22 |
Franking level | 70% |
Period end | 14/12/22 |
---|---|
Dollars per share | $1.4295 |
Ex date | 06/12/22 |
Record date | 07/12/22 |
Payment date | 15/12/22 |
Franking level | 70% |
Period end | 21/12/22 |
---|---|
Dollars per note | $0.11570 |
Ex date | 15/12/22 |
Record date | 16/12/22 |
Payment date | 22/12/22 |
Franking level | 70% |
Period end | 14/03/23 |
---|---|
Dollars per note | $1.5851 |
Ex date | 06/03/23 |
Record date | 07/03/23 |
Payment date | 15/03/23 |
Franking level | 30% |
Period end | 14/06/23 |
---|---|
Dollars per note | $1.8667 |
Ex date | 06/06/23 |
Record date | 07/06/23 |
Payment date | 15/06/23 |
Franking level | 30% |
Period end | Dollars per note | Ex date | Record date | Payment date | Franking level | ||
---|---|---|---|---|---|---|---|
14/09/22 | $1.2419 | 06/09/22 | 07/09/22 | 15/09/22 | 70% | ||
14/12/22 | $1.4295 | 06/12/22 | 07/12/22 | 15/12/22 | 70% | ||
21/12/22 | $0.1157 | 15/12/22 | 16/12/22 | 22/12/22 | 70% | ||
14/03/23 | $1.5851 | 06/03/23 | 07/03/23 | 15/03/23 | 30% | ||
14/06/23 | $1.8667 | 06/06/23 | 07/06/23 | 15/06/23 | 30% |
2023 Convertible notes: ASX IAGPE
Period end | 14/02/23 |
---|---|
Dollars per note | 1.3520 |
Ex date | 02/03/23 |
Record date | 03/03/23 |
Payment date | 15/03/23 |
Franking level | 30% |
Period end | 14/06/23 |
---|---|
Dollars per share | 1.5987 |
Ex date | 01/06/23 |
Record date | 02/06/23 |
Payment date | 15/06/23 |
Franking level | 30% |
Period end | Dollars per share | Ex date | Record date | Payment date | Franking level | ||
---|---|---|---|---|---|---|---|
14/03/23 | 1.3520 | 02/03/23 | 03/03/23 | 15/03/23 | 30% | ||
14/06/23 | 1.5987 | 01/06/23 | 02/06/23 | 15/06/23 | 30% | ||